Price : $178.00Item No : 44084 |
|
| Performance Specifications | ||
| Rotational Speed | 7,200 RPM (nominal) | |
| Buffer Size | 64 MB | |
| Average Latency | 4.20 ms (nominal) | |
| Load/unload Cycles | 600,000 minimum | |
| Transfer Rates | ||
| Transfer Rate (Buffer To Disk) | 128 MB/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 1,000,204 MB | |
| Capacity | 1 TB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 1,953,525,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Depth | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.61 Pounds | |
| Metric | ||
| Height | 25.40 mm | |
| Depth | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.73 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 28 dBA (average) | |
| Seek Mode 0 | 29 dBA (average) | |
| Seek Mode 3 | 25 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 55° C | |
| Non-operating | -40° C to 70° C | |
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 7.90 Watts | ||
| 5.90 Watts | ||
| 0.70 Watts | ||
| 0.70 Watts | ||
- Model: WD1003FBYX
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 4P14M31L5L22EL#22B7
- Warranty: 5 years
- Manufactured by: Western Digital
- Shipping Weight ( Inc Box ): 1kg


No comments:
Post a Comment